My Portfolios
Last Updated 3/2/2023
TechBio
Company | Position | Cost Basis |
RLAY | 4.53% | $27.25 |
RXRX | 4.53% | $15.05 |
EXAI | 4.68% | $15.46 |
SDGR | 4.68% | $43.83 |
Total | 18.41% |
CRISPR
Company | Position | Cost Basis |
BEAM | 5.24% | $9.20 |
NTLA | 4.53% | $77.50 |
CRSP | 0% | $0 |
VERV | 0% | $0 |
Total | 9.77% |
SynBio
Company | Position | Cost Basis |
DNA | 5.41% | $6.37 |
TWST | 5.41% | $68.30 |
Total | 10.81% |
Sequencing
Company | Position | Cost Basis |
NVTA | 4.53% | $12.25 |
PACB | 4.38% | $17.79 |
Total | 8.91% |
iPSC
Company | Position | Cost Basis |
IPSC | 4.24% | $14.62 |
SANA | 5.41% | $10.26 |
FATE | 5.55% | $0.00 |
CRBU | 3.95% | $17.12 |
Total | 19.14% |
Targeted Therapies
Company | Position | Cost Basis |
BPMC | 5.26% | $45.05 |
MRTX | 4.53% | $42.43 |
KYMR | 5.26% | $43.87 |
RVMD | 3.79% | $29.98 |
GLUE | 3.80% | $23.87 |
Total | 22.65% |
Dog Pound
Company | Position | Cost Basis |
ARVN | 3.65% | $73.92 |
CCCC | 2.92% | $42.55 |
ERAS | 3.65% | $17.24 |
Total | 10.23% |
Totals
Cash | Stock |
.07% | 99.93% |
Top
Last Updated 3/9/2023
TechBio
Company | Position | Cost Basis |
RLAY | 5% | $16.35 |
RXRX | 5% | $8.12 |
EXAI | 5% | $6.59 |
ABCL | 5% | $8.13 |
SDGR | 5% | $25.04 |
Total | 25% |
CRISPR
Company | Position | Cost Basis |
BEAM | 5% | $37.35 |
NTLA | 5% | $39.99 |
CRSP | 5% | $48.83 |
VERV | 5% | $18.31 |
PRME | 5% | $15.42 |
Total | 25% |
Cell Engineering
Company | Position | Cost Basis |
DNA | 5% | $1.35 |
IPSC | 5% | $4.68 |
SANA | 5% | $3.56 |
FATE | 5% | $5.75 |
CRBU | 5% | $5.62 |
Total | 25% |
Personalized Medicine
Company | Position | Cost Basis |
NVTA | 5% | $1.68 |
BPMC | 5% | $43.85 |
KYMR | 5% | $32.43 |
RVMD | 5% | $24.27 |
GLUE | 5% | $6.05 |
Total | 25% |
Top
* I am not a Financial Advisor. This is just My Strategy. Please refer to your financial advisor before making any investing decisions.